Tampa Bay Model Boaters
June 13-14, 2009
A MOD TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Junker, Zachary 25 400 400 300 1125
Hellwig, Mary 225 300 300 225 1050
Otto, John 400 0 0 400 800
Anador, Ernie 300 0 225 169 694
Duchesne, Donny 25 25 0 25 75
Hearl, Steve 0 0 25 0 25
Britton, Bill 0 0 0 0 0
Culhane, Mike 0 0 0 0 0
B MOD TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Duchesne, Donny 400 0 400 300 1100
Robson, Bobbie 300 225 300 25 850
Kopisca, Nub 25 300 25 400 750
Junker, Rich 25 400 0 25 450
Anador, Ernie 0 0 25 25 50
Culhane, Mike 0 0 0 0 0
Redding, Chuck 0 0 0 0 0
A MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Rodriguez, Raul 25 400 300 400 1125
Knudsen, Ed 0 225 400 300 925
Kindred, Josh 400 25 225 169 819
Canton, Curtis 25 300 25 225 575
Pickard, Robert 0 169 0 96 265
Perez, Lupe 25 25 25 25 100
B MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Haynes, Mike 400 400 400 400 1600
Knudsen, Barbara 225 225 300 300 1050
West, Frank 300 300 0 25 625
Mongar, Gene 25 0 0 225 250
X MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Foley, Tom 400 25 400 300 1125
Mongar, Gene 300 0 25 401 726
Robson, Fred 0 400 300 25 725
Duchesne, Donny 0 0 0 0 0
A HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Davis, Marty 400 400 400 400 1600
Perez, Lupe 25 0 25 25 75
Hendricks, Rod 0 0 0 0 0
B HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Foley, Tom 400 400 400 300 1500
West, Frank 300 300 0 25 625
Rodriguez, Raymond 25 225 300 25 575
Junker, Rich 0 169 0 400 569
Wiebelhaus, Joe 25 0 0 0 25
Ratoff, Ron 0 0 0 25 25
Doerr, Norm 0 0 0 0 0
C HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Wiebelhaus, Joe 400 300 400 25 1125
Foley, Tom 0 400 300 25 725
Rodriguez, Raymond 300 0 25 0 325
X HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Foley, Tom 400 400 400 400 1600
Kopisca, Nub 300 0 0 300 600
West, Frank 225 300 25 25 575
Rodriguez, Raymond 0 0 300 25 325
SPORT 21 ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Barry, David 300 300 25 300 925
Juranko, Dan 0 400 25 400 825
Wiebelhaus, Joe 0 25 400 225 650
Tremblay, Warren 0 25 300 169 494
Gibson, Bill 400 25 25 25 475
Riek, Don 25 25 25 25 100
SPORT 40 ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
St.Clair, Jack 25 400 25 400 850
Haynes, Mike 400 25 400 0 825
Kindred, Ray 300 300 0 169 769
Barry, David 0 127 300 127 554
Wiebelhaus, Joe 225 25 0 300 550
Riek, Don 25 169 25 225 444
Canton, Curtis 25 225 25 25 300
Pickard, Robert 25 0 0 0 25
NITRO OFFSHORE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Mongar, Gene 0 0 400 400 800
Robson, Fred 0 400 300 25 725
Hearl, Steve 25 0 0 25 50
1/8 SCALE HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 Main Race
Kindred, Ray 400 300 400 400 1
St.Clair, Jack 400 400 400 225 2
Wiebelhaus, Joe 300 400 300 400 5
Gibson, Bill 300 300 25 300 4
Ratoff, Ron 0 225 25 300 3
Haynes, Mike 0 25 225 0
Riek, Don 0 25 0 0
Gualtieri, Steve 0 0 0 0
Walter, Perry 0 0 0 0
Barry, David 0 0 0 0
NITRO RTR ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Gibson, Bill 25 400 400 400 1225
Pickard, Rhonda 400 300 0 0 700
Redding, Chuck 25 25 0 0 50
Rodriguez, Raymond 0 25 0 25 50
Matlock, Noel 0 0 0 0 0
GX1 MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Whitney, Mike 400 300 400 400 1500
Rivard, Joe 400 300 300 300 1300
Artz, Winton 400 25 400 400 1225
Acanda, Luis 300 25 300 400 1025
Miralles, Sal 25 300 400 300 1025
Hancock, Chris 300 400 25 25 750
Arencibia, Bert 0 400 25 300 725
Khari, Herbert 225 400 25 0 650
Allen, Fred 300 225 0 25 550
Santiago, Jennifer 225 25 225 25 500
Falanga, Glen 25 0 225 225 475
Santiago, George 25 25 300 0 350
Bosma, Mike 25 225 25 0 275
Gomez, Allen 225 0 0 25 250
Lis, Eric 25 0 25 25 75
Perez, Lupe 25 0 0 0 25
Hermes, Dan 0 0 0 0 0
Morse, Arthur 0 0 0 0 0
GX1 CAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Duchesne, Donny 400 225 300 400 1325
Acanda, Luis 300 300 400 300 1300
Rivard, Joe 25 400 400 400 1225
Otto, John 400 400 25 169 994
Arencibia, Bert 300 25 300 300 925
Farrow, Wayne 0 400 400 25 825
Canton, Curtis 400 300 25 25 750
Bosma, Mike 225 169 169 169 732
Khari, Herbert 225 169 25 225 644
Bell, Steve 25 300 25 225 575
Miralles, Sal 225 225 25 25 500
Farrow, Tammy 25 25 0 400 450
Whitney, Mike 0 25 25 300 350
Boetger, Bob 25 25 225 0 275
Ratoff, Ron 25 225 0 0 250
Wagner, Bob 0 0 0 225 225
Gomez, Allen 0 127 0 0 127
Bartolomei, Alberto 0 0 0 25 25
Boardman, Russ 0 0 0 0 0
Morse, Arthur 0 0 0 0 0
GX1 SPORT HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Medina, Ross 169 400 400 300 1269
Rivard, Joe 400 400 0 400 1200
Farrow, Wayne 400 169 300 127 996
Bell, Steve 300 225 225 169 919
Artz, Winton 225 DQ 225 400 850
Foley, Tom 25 300 300 169 794
Rodriguez, Raul 127 25 400 225 777
Perez, Lupe 25 300 169 225 719
Medina, Michelle 169 0 169 300 638
Smith, Robert 300 225 25 25 575
Wagner, Bob 225 25 0 0 250
Bills, Ken 127 0 0 0 127
Lis, Eric 25 0 0 25 50
Haynes, Mike 0 0 0 0 0
Hermes, Dan 0 0 0 0 0
Morse, Arthur 0 0 0 0 0
GX1 RIGGER ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Perez, Lupe 400 0 400 401 1201
Foley, Tom 300 300 300 300 1200
Medina, Ross 225 25 225 0 475
Rodriguez, Raul 25 400 25 0 450
GAS OFFSHORE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Acanda, Luis 400 400 400 400 1600
Hancock, Chris 25 400 400 401 1226
Canton, Curtis 400 300 300 225 1225
Lis, Eric 200 25 300 300 825
Khari, Herbert 25 300 125 300 750
Santiago, George 300 25 225 0 550
Falanga, Glen 0 25 169 25 219
Whitney, Mike 25 25 25 25 100
Wagner, Bob 25 25 0 0 50
Boetger, Bob 0 25 0 0 25
Medina, Ross 0 0 0 0 0
Hermes, Dan 0 0 0 0 0
CRACKERBOX ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Arencibia, Bert 400 400 300 400 1500
Farrow, Tammy 300 300 400 300 1300
Hellwig, Mary 0 25 0 0 25
JERSEY SKIFF ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Farrow, Wayne 400 400 400 0 1200
Medina, Ross 300 0 300 400 1000
Arencibia, Bert 169 300 225 300 994
Rodriguez, Raul 225 25 169 0 419
CLASSIC THUNDERBOAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Otto, John 400 400 400 300 1500
Kindred, Josh 300 400 225 400 1325
Gualtieri, Steve 300 300 300 400 1300
Farrow, Tammy 225 225 300 300 1050
Arencibia, Bert 400 25 400 225 1050
Ratoff, Ron 169 169 225 225 788
Medina, Michelle 25 300 169 169 663
Robson, Bobbie 25 225 169 25 444
Walter, Perry 0 0 0 0 0