TAMPA MODEL BOATERS
July 26-27, 2008
A MOD TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Hearl, Steve 400 400 400 25 1225
Otto, John 25 300 0 400 725
Hellwig, Mary 25 225 25 25 300
Amador, Ernie 25 25 25 0 75
Duchesne, Donny 0 25 0 0 25
Redding, Chuck 0 0 0 0 0
A MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Kindred, Josh 400 400 400 400 1600
Cardoso, Sheila 300 25 0 0 325
Rodriguez, Raul 25 25 25 25 100
Green, Andy 25 0 0 0 25
B MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Duchesne, Donny 400 400 225 400 1425
Cardoso, Sheila 300 300 400 300 1300
Mongar, Gene 25 25 300 25 375
X MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Duchesne, Donny 400 300 400 400 1500
Mongar, Gene 300 400 225 300 1225
Cardoso, Tommy 225 225 300 225 975
A HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Ratoff, Ron 300 225 400 25 950
Hendricks, Rod 400 0 25 25 450
Davis, Marty 0 400 0 0 400
Kindred, Ray 25 300 25 0 350
Perez, Lupe 0 0 0 0 0
B HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Ratoff, Ron 300 400 300 300 1300
Hendricks, Rod 400 25 400 400 1225
Robson, Bobbie 0 25 225 225 475
SPORT 21 ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Gibson ,Bill 0 0 400 400 800
Juranko, Dan 400 0 25 25 450
Tremblay, Lou 300 0 0 0 300
Tremblay, Warren 0 0 25 25 50
SPORT 40 ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Kindred, Josh 300 400 400 300 1400
St.Clair, Jack 400 0 300 400 1100
Hearl, Steve 25 25 0 0 50
NITRO OFFSHORE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Cardoso, Tommy 300 400 400 25 1125
Mongar, Gene 25 300 300 0 625
Hearl, Steve 25 25 25 25 100
SCALE UNLIMITED HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Hagood, Randy 225 225 300 300 1050
Walter, Perry 169 0 400 400 969
Kindred, Ray 300 400 225 0 925
Ratoff, Ron 127 300 0 0 427
St.Clair, Jack 400 25 0 0 425
Hoch, William 0 0 0 0 0
NITRO RTR ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Matlock, Noel 300 300 400 400 1400
Gibson ,Bill 400 400 25 300 1125
Hellwig, Mary 225 25 25 25 300
Amador, Ernie 25 0 0 25 50
Redding, Chuck 0 0 0 0 0
GX1 MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Farrow, Wayne 300 400 225 400 1325
Hale, Paul 225 300 300 226 1051
Atrz, Winton 400 225 400 25 1050
Sanchez, Luis 25 400 400 25 850
Meltcher, Scoobey 0 225 300 225 750
Farrow, Tammy 300 25 0 400 725
Whitney, Mike 25 300 169 225 719
Rodriguez, Raul 400 25 25 169 619
Hermes, Dan 25 25 225 300 575
Lis, Eric 169 169 25 127 490
Medina, Michelle 25 0 169 0 194
GX1 CAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Hendricks, Rod 400 300 400 401 1501
Farrow, Wayne 400 300 400 400 1500
Meltcher, Scoobey 300 400 225 225 1150
Wagner, Bob 300 25 300 300 925
Whitney, Mike 225 169 169 300 863
Sanchez, Luis 169 25 225 169 588
Farrow, Tammy 25 225 300 25 575
Ratoff, Ron 225 25 25 225 500
Snyder, Walt 25 400 25 0 450
Tremblay, Warren 127 0 169 127 423
Taggart, John 25 0 25 169 219
Tremblay, Lou 0 0 0 0 0
GX1 SPORT HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Rodriguez, Raul 300 400 400 400 1500
Medina, Michelle 300 0 300 400 1000
Taggart, John 0 300 300 300 900
Medina, Ross 225 300 125 225 875
Bell, Steve 400 25 400 25 850
Perez, Lupe 400 400 0 0 800
Duchesne, Donny 0 225 0 300 525
Sanchez, Luis 0 0 0 0 0
GX1 RIGGER ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Sanchez, Luis 225 300 25 400 950
Perez, Lupe 400 400 0 0 800
Medina, Ross 300 0 25 0 325
GAS OFFSHORE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Hale, Paul 400 300 400 300 1400
Davis, Marty 225 400 400 25 1050
Sanchez, Luis 225 400 300 0 925
Ratoff, Ron 225 225 25 400 875
Whitney, Mike 25 300 169 300 794
Hermes, Dan 400 25 300 25 750
Lis, Eric 25 225 25 400 675
Rodriguez, Raul 169 0 225 0 394
Snyder, Walt 200 25 25 0 250
JERSEY SKIFF ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Farrow, Wayne 400 400 400 400 1600
Medina, Michelle 25 25 25 300 375
Medina, Ross 0 300 0 25 325
CLASSIC THUNDERBOAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Meltcher, Scoobey 25 225 400 300 950
Walter, Perry 0 400 25 400 825
Farrow, Tammy 400 300 0 25 725
Taggart, John 0 25 0 25 50